id	logFC	AveExpr	t	P.Value	adj.P.Val	B
AXUD1	-1.81302716530911	13.4449941738649	-25.1341135231475	1.14362454877006e-27	2.5011036965008e-22	51.4688670976065
GADD45B	-1.48387759670009	13.737218412883	-24.5436340907168	3.0302854296357e-27	3.31361288880406e-22	50.601676976254
MIR21	-2.11912217467279	12.2707591439646	-22.3455724472935	1.37449717426255e-25	1.00200716137571e-20	47.1622915119958
JUNB	-2.86163270909914	11.9076153709856	-21.2564299882358	1.02505675780187e-24	5.60449067138921e-20	45.3243398427739
FOSB	-4.68036160300056	11.6344365633075	-20.9258292840012	1.91852402811525e-24	8.39161339043531e-20	44.7475423511848
MYC	-2.55846099519633	12.4716515640458	-18.4553961668454	2.72642389465644e-22	9.93780241438954e-18	40.1344328239276
FOS	-2.88674210307018	13.4113664365079	-17.8656501076523	9.61325734105206e-22	3.00345242513342e-17	38.9482073392794
PPP1R15A	-1.7431807300195	12.296677047619	-17.3522549644753	2.95570802462057e-21	8.08015650121592e-17	37.8867959594882
JUN	-1.19072603849903	14.2152595179033	-17.1147284186092	5.01224828684839e-21	1.21797477944611e-16	37.3864078993147
CEBPD	-1.42063853306879	13.3674499110373	-15.7238460042379	1.2369141160773e-19	2.70512771984661e-15	34.3325746633315
GADD45G	-2.74303937108397	12.0505350708749	-15.4137159329893	2.5986062075565e-19	5.16649502151212e-15	33.6216819896289
PIM1	-2.03328072145643	13.2127252709487	-15.254730128113	3.81746446015988e-19	6.79446904723302e-15	33.2528545154933
FOSL2	-1.97696839052493	11.7517068704319	-15.2315296803508	4.03878419430936e-19	6.79446904723302e-15	33.1987809882178
AGPAT9	-1.66931385279171	12.4279452528608	-15.1298031725305	5.174553982901e-19	8.08338222808199e-15	32.9609262030034
SOCS2	-2.05370652565443	12.9113051358435	-15.0925525744755	5.66770037020557e-19	8.2634965947088e-15	32.8735172043847
ADAMTS1	-2.44340448430104	12.0932831574382	-14.4904874285993	2.52213015294261e-18	3.19280983663112e-14	31.4373677710999
FAM107A	-2.23708482738096	12.1522249771133	-14.474162393069	2.62783037940484e-18	3.19280983663112e-14	31.3978056356912
CYR61	-1.82315354220622	13.2698203516058	-14.3582025747471	3.5207122386214e-18	4.05251991587528e-14	31.1158327852879
EPHA2	-1.88802569660262	11.269850394426	-14.3229860653887	3.84896402172749e-18	4.2088367868609e-14	31.0298662461708
PPRC1	-1.48760577605472	12.9832048724622	-14.1494528854799	5.98445197061173e-18	6.23237131340584e-14	30.6039815629136
MAP3K8	-1.577093481934	12.5020029885567	-13.5613890150054	2.74207911656948e-17	2.60735625011587e-13	29.1322638161851
SOCS3	-1.85949516304651	10.0925466367663	-13.4229015329916	3.94802330075794e-17	3.59763164187666e-13	28.7791881059967
ARID5B	-1.21003768803955	13.1871222650425	-12.9994960422036	1.2208889456899e-16	1.06803228677314e-12	27.6841136980633
NFIL3	-1.07642489863548	14.1992659597637	-12.8828680486885	1.67270355411942e-16	1.40699923255054e-12	27.3783081030085
KLF6	-1.35707854340714	12.3868995437431	-12.7663193039053	2.29511594103351e-16	1.85904153991358e-12	27.0708991907024
RFXDC2	1.04186863921957	9.83172963658176	12.7287715484263	2.54227471605784e-16	1.98569561034545e-12	26.9714765117816
CCL2	-1.68656668730855	13.4466851679587	-12.7068229813715	2.69912204729362e-16	2.00397538723903e-12	26.9132714680313
FMO1	2.35290771609578	10.459719141196	12.7001222180614	2.74894093897494e-16	2.00397538723903e-12	26.8954889599691
HBEGF	-1.82463086570594	10.7416254832041	-12.5899451308632	3.71635859864227e-16	2.62182770435914e-12	26.6022365263089
PELI1	-1.11803913951546	13.7104677534145	-12.3093142121405	8.06626731767918e-16	5.51278253506262e-12	25.8479092845388
PNRC1	-2.10701012905528	11.6957582165006	-12.2849016986958	8.63287056526131e-16	5.72123146465768e-12	25.7817857981934
WNT5A	1.57393196447716	11.1561648241048	12.2688568852809	9.02714150538068e-16	5.8065686114909e-12	25.7382829854776
ELL	-1.06956529467767	11.1338255299003	-12.1022066342927	1.43827175067893e-15	8.98713229933104e-12	25.2843723548481
BCL3	-1.38984076665622	12.7664249641934	-12.0855652299885	1.50704421311469e-15	9.06541508595458e-12	25.2388383180767
KLF11	-1.50476807953913	12.4387302218531	-12.0793211490757	1.53370272615618e-15	9.06541508595458e-12	25.221743605144
RGS1	-1.35084053218115	11.7704850359911	-12.041079843622	1.70776093802123e-15	9.82860106680403e-12	25.1169327881463
TYMS	1.57745734596909	10.2038070465116	12.0216273166105	1.80387486576688e-15	1.01155623003278e-11	25.0635413619408
IL4R	-1.56444483597884	11.6844657670727	-11.9452649792147	2.23747271619591e-15	1.19349916729735e-11	24.8534507485862
FILIP1L	-1.37165004208438	11.6049183779993	-11.9169928618128	2.42368593673462e-15	1.26204628084482e-11	24.775465829706
GINS2	1.96976586628028	10.9561364822813	11.7855203601389	3.51976097859446e-15	1.74947896298612e-11	24.4113825070789
JUB	1.13251222434558	9.80018159579181	11.5619279228683	6.67280316171567e-15	3.17247867217975e-11	23.7867668023293
BCL6	-1.50102394695072	12.4185039796973	-11.4670404950997	8.77093952741037e-15	4.0812809081412e-11	23.5196262936017
PHLDA1	-1.77741065939155	12.1423832380952	-11.4405097479994	9.46969532258706e-15	4.31462442545998e-11	23.4447126246082
SERTAD1	-1.17495070546157	13.3054090175341	-11.3934069531249	1.08526681775306e-14	4.84382755435311e-11	23.311473112896
C10orf140	2.35853764000277	10.2370049579181	11.3855135273534	1.1103744990528e-14	4.85677186112868e-11	23.2891152832118
RGS2	-1.73603914358814	12.5665341290144	-11.3688641395804	1.16528533981705e-14	4.99701134523342e-11	23.2419285448046
APOLD1	-2.64228795097118	11.0952388049096	-11.3468490907821	1.24215214001507e-14	5.22419858380789e-11	23.1794764796198
THBS1	-1.80403809323657	13.3302676664821	-11.3281719782185	1.31139144076448e-14	5.4113385303473e-11	23.126441405147
ITPRIP	-1.04600149655389	12.1425926592839	-11.1069439501205	2.50185518598119e-14	9.59921106928698e-11	22.4946156978266
IER3	-1.83513747446742	11.8078614736065	-10.9014494077696	4.58467629108435e-14	1.72873694026878e-10	21.9017322224793
C13orf15	-1.60029339936648	12.8815813014027	-10.8908157491581	4.7313501661444e-14	1.75380501847012e-10	21.870895733923
TMEM169	1.48756522901003	10.5956147580288	10.7998831140845	6.19722153453887e-14	2.22185347551765e-10	21.6065720319608
PEG10	2.16349489491088	10.785970416759	10.7688791882628	6.79621574382714e-14	2.35925474042561e-10	21.5161925052532
SLITRK3	-2.89939713579087	12.099116783684	-10.761390231759	6.94950919407016e-14	2.3747745644605e-10	21.494341870904
C18orf56	1.81241422934071	11.9206939341085	10.7559192912664	7.06370889512409e-14	2.37666332923699e-10	21.4783744160297
NAT8B	1.8959199804546	11.1472221958287	10.5487879419919	1.31300576430393e-13	4.35081809418115e-10	20.8708582794367
FOXO1	-1.12453554375523	13.1424885924695	-10.2579421104117	3.1648679716841e-13	9.88793917353036e-10	20.0080522455038
ZC3H12A	-2.33895019416597	10.7644439176818	-10.2387673838533	3.35514063780256e-13	1.01912266822973e-09	19.9507721683155
ETS2	-1.08851606178642	13.695483909007	-10.1554951306982	4.32572462798892e-13	1.2613796918745e-09	19.7014489251682
BCAR3	1.06558333777151	11.8871735550018	10.1439091560558	4.48169506369692e-13	1.27291618138513e-09	19.6666868354397
HMMR	1.03271086285157	10.7070401048357	10.1012061144704	5.10746741262338e-13	1.43205345863394e-09	19.5384091503771
P4HA1	-1.40567891212406	12.7531762674419	-10.0884274130674	5.31142746740839e-13	1.47038949973951e-09	19.499975817432
LOC730417	2.53731110970133	11.2640338252123	10.0262643266782	6.4278305653066e-13	1.72646566404757e-09	19.3127069296637
FLJ42280	1.21743498463172	10.8162838492063	10.0213493545388	6.52565779050286e-13	1.72646566404757e-09	19.2978787086247
RNF43	1.81838180414578	11.0658662489849	10.020028214501	6.55221001265909e-13	1.72646566404757e-09	19.2938923558082
LOC55908	1.66366427581105	12.6463960854559	9.93801975749762	8.43417689759616e-13	2.19589539722697e-09	19.0459960802212
PTGS2	-1.95728844524507	11.6062813030639	-9.88882966960801	9.81728272038287e-13	2.49655464082915e-09	18.8968824960099
SPRY4	-1.00384994326093	11.0990451524548	-9.87801581007907	1.01509556251404e-12	2.5517369681163e-09	18.8640594494457
C10orf10	-1.7980881487051	12.4862859342931	-9.84209513744517	1.13440815869323e-12	2.81925849673199e-09	18.7549214347474
AKR1B10	3.32678716064466	10.4024895548173	9.80443118916709	1.27482013311002e-12	3.06376711352528e-09	18.6403075040144
C21orf63	-1.32308661513159	11.2611800778885	-9.76943799270934	1.42103035337905e-12	3.37803197498784e-09	18.5336568631247
NFKBIZ	-1.20886132769425	12.8184146818014	-9.74315858246266	1.54190993698273e-12	3.58739652018716e-09	18.4534601415231
ASPM	1.34867229514759	10.0225254034699	9.70466336156383	1.73805250994606e-12	3.91867627695524e-09	18.335824627768
EGR1	-1.68130185902256	13.9524465555556	-9.66440083332472	1.97033066824223e-12	4.39704864550196e-09	18.212585851331
SIK1	-1.33442866816347	9.7852340620155	-9.61906863751848	2.2697509575309e-12	5.01407980771289e-09	18.0735824664071
SNORD11B	-1.54033548701615	10.5892135850867	-9.57471259971798	2.60735402966005e-12	5.70227598619012e-09	17.9373202126279
TBX10	1.37314068772626	9.99514700424511	9.56133593386571	2.71882866879517e-12	5.88719872363575e-09	17.8961781821054
S100P	-2.04021286232944	11.8803992934662	-9.52377070911935	3.05838251678071e-12	6.55752355762756e-09	17.7805200409131
FBXO27	1.06204060548941	9.94066746788483	9.50285616725736	3.265725256624e-12	6.93410875937815e-09	17.7160503005012
IL6	-3.15176976381927	10.6048191976744	-9.4352410640273	4.03864562634914e-12	8.33255350345342e-09	17.5072507626195
SNORA41	-1.31491912868978	11.6970484490587	-9.40604617237316	4.42735176226446e-12	9.04916443747243e-09	17.4169194795838
KRT222	1.91939882436995	10.2832883755999	9.37160723648688	4.93489299626e-12	9.99314556516992e-09	17.3102272218534
GRIA3	1.40377135811751	9.70626186415651	9.34574576256945	5.35442252949738e-12	1.07432175493018e-08	17.2300120005931
FOSL1	-2.38998361349555	10.4802575103359	-9.34087958996817	5.43730938562314e-12	1.08103458652391e-08	17.2149092801994
PFKFB3	-1.12747912816764	13.3844691657438	-9.3187483009908	5.83097179078457e-12	1.1385999136792e-08	17.1461856962973
C8orf47	1.46252580259676	11.4412369590255	9.26805119155847	6.84503794901917e-12	1.27949392232324e-08	16.988532144711
IL8	-2.14704108427319	11.2492092155777	-9.23969404771566	7.4883001648755e-12	1.38787216627336e-08	16.9002132777173
HIVEP1	-1.32315819947438	12.4104227366187	-9.18884024300799	8.79911952726075e-12	1.60363748744091e-08	16.7415848471556
CRISPLD2	-1.36692143441939	12.7615401655592	-9.15725313573009	9.72791076051796e-12	1.7582573292833e-08	16.6428986749025
CYP7A1	3.0741674243595	11.8638497589516	9.10624343950065	1.1442037815432e-11	2.05112334176978e-08	16.4832800528258
CISH	-1.5812403053119	12.4895353313031	-9.07200813185524	1.27609216169967e-11	2.26895121649069e-08	16.3759785356554
NOL3	1.14643442216652	9.86311202583979	9.06053849851597	1.3236345820616e-11	2.33450414268741e-08	16.3399990908974
RALGDS	-1.55573905451128	11.3734993344408	-9.04829867578653	1.37634767646511e-11	2.40805482182374e-08	16.301586558271
CKAP2	1.42879371240601	10.2604693392396	9.01333105988315	1.53894062612146e-11	2.65012508221195e-08	16.1917501408104
KCNK1	-1.74566621372877	12.0830460963455	-8.99088721586299	1.65340514758446e-11	2.82499409640468e-08	16.1211768372029
LGALS4	1.87243010964912	10.9102953272425	8.98184485128838	1.7019205154097e-11	2.88534528483235e-08	16.0927271258455
C17orf96	-1.60300405447647	11.2435225965301	-8.96316354047282	1.80676078373925e-11	3.03952368590717e-08	16.0339206899661
SLC2A3	-1.50528421334587	12.7755458479144	-8.89559827379686	2.24356493220006e-11	3.68922574835932e-08	15.8208980254779
SDC4	-1.39414010174743	13.4722374481358	-8.83827853052822	2.69706043576758e-11	4.33710562205305e-08	15.6397693525243
EMP1	-1.71738614882694	12.6641044221115	-8.78496851181786	3.20178047870196e-11	5.03761508726825e-08	15.4709786872053
PIM3	-1.42592747493735	10.8513201417497	-8.76973029417178	3.36288422983152e-11	5.25329887529311e-08	15.4226729103512
ZFP36	-1.71220155626915	10.7640308672942	-8.7657762994802	3.40600986715875e-11	5.282931967297e-08	15.410134364227
PLAUR	-1.31604466478697	10.7735929597638	-8.76148532365663	3.45344355874865e-11	5.31878269367368e-08	15.3965252501874
TNFRSF1A	-1.1109231513506	12.1345014822813	-8.71994022668562	3.94867824636543e-11	5.91681124298613e-08	15.2646568890063
RTP3	1.98136241790239	13.2008297694721	8.71071795275221	4.06800993978323e-11	6.01309880712415e-08	15.2353586624265
NR4A1	-1.82784035059872	9.72779073421927	-8.70853989090171	4.09672092174581e-11	6.01309880712415e-08	15.2284378189987
C11orf52	1.49790163116123	9.45773403525286	8.67253576641208	4.60212513767114e-11	6.57832341983497e-08	15.113958703801
C1orf203	1.41171627596769	11.418847351052	8.65699720034285	4.83928574773e-11	6.87240547056609e-08	15.0645085067892
SIPA1L2	-1.37709450647453	13.3832634245109	-8.58315602729357	6.14665194020012e-11	8.50804470820877e-08	14.8291594191497
IRAK3	-1.19842935860485	11.3728686485788	-8.5320567084038	7.25530516953086e-11	9.91708259840989e-08	14.6659538868071
IFIT2	1.32568567026942	12.629825286268	8.50164777272574	8.00882304419986e-11	1.07566012779668e-07	14.5687008863571
THBD	-1.75197808878099	11.7550343951643	-8.47435860113553	8.75214299620688e-11	1.15632555447079e-07	14.481343496864
PADI4	-1.62045631504108	10.2647758789221	-8.4704768003978	8.86339515940262e-11	1.16073176511395e-07	14.4689109165059
MAL2	1.06054738079574	12.7286570869324	8.46586272872158	8.99749318462704e-11	1.17127931454311e-07	14.4541310070472
KLF5	-1.43131582696324	11.215125767811	-8.46277413119287	9.08839935162723e-11	1.17611266377812e-07	14.4442363090182
ISM1	1.16632828071915	9.42432863602805	8.44638310308184	9.58658572207716e-11	1.22719914517511e-07	14.391709247534
C9orf125	1.26073903319061	9.37165780933924	8.40376245530574	1.10149901993416e-10	1.36873595596693e-07	14.2549976731402
C19orf25	1.0808199887218	10.2859853292728	8.37181274615994	1.22251459588569e-10	1.51052881885545e-07	14.1523939851305
GPRC5A	-1.79064574777222	10.258585255814	-8.36649821979082	1.24390890157708e-10	1.52832881809741e-07	14.1353169048724
FLJ36031	-1.25420597344055	12.6024268217054	-8.35393503690796	1.29599862519084e-10	1.57463632021291e-07	14.0949366148521
RAB26	1.21313698207323	12.7673564252492	8.28908044918098	1.60207651648522e-10	1.88372950023296e-07	13.8862338540878
RRS1	-1.58867774331663	12.2652122840532	-8.2768227186175	1.66765635822083e-10	1.93997861770588e-07	13.8467419866043
IFIT3	1.15395296532999	11.9752897495386	8.22640585004129	1.96714452660966e-10	2.26428399459656e-07	13.6841565040999
CLCF1	-1.38130600181008	10.1304623870432	-8.20984370914035	2.07693502567629e-10	2.3657557837426e-07	13.6306933825709
KIAA0040	-1.85114086034531	11.0010584881875	-8.20470369892633	2.11224973281813e-10	2.39351516619054e-07	13.6140959659256
PROK2	-1.96736375316764	10.8332614082687	-8.18910575188876	2.22316888277515e-10	2.48064497048341e-07	13.5637139156629
IL1RL1	-2.02030819287803	10.325873358804	-8.17785049505815	2.30684012050165e-10	2.5609405611895e-07	13.5273447069035
RMND1	1.07881472914925	11.6851101170174	8.17181321373955	2.35302282934249e-10	2.59901735398497e-07	13.5078314894389
FBXO2	1.24713844627192	11.4709502999262	8.1496318704174	2.53085698853019e-10	2.7813955631805e-07	13.4361095042509
MAFF	-1.30023687667085	9.26730387375415	-8.13639812880612	2.64335155568135e-10	2.87612063439593e-07	13.3932972621082
SOCS1	-2.05605588185743	11.0263827882983	-8.12544484927359	2.74026715647591e-10	2.93772383509743e-07	13.357850270666
ODZ3	-1.63895231316138	10.7754804547804	-8.12339502219359	2.75879847581564e-10	2.94316320354976e-07	13.3512153960236
IGFBP1	-1.83665313662629	12.1614786430417	-8.11320076469329	2.85285357867233e-10	3.0205196520124e-07	13.3182129253879
NR4A2	-1.63498507021025	10.2498394791436	-8.09426587865008	3.03622154218315e-10	3.17713303310178e-07	13.2568887037807
HAS2	-1.23525126966723	9.65661853820598	-8.07945782301503	3.18787303653085e-10	3.27317813806944e-07	13.2089073102419
FRAT1	1.35473579852409	10.7893726847545	8.05332907306089	3.47433947975387e-10	3.51776423423061e-07	13.1241961578713
ME1	1.32956154828041	11.8831563263197	8.00803849120058	4.0337918989357e-10	3.99180616531825e-07	12.9772170647622
C5AR1	-1.27533252170357	11.645752440753	-7.99408270646307	4.22386099477593e-10	4.12391616406508e-07	12.9318907411193
NFE2	-1.73830657426553	11.6898284536729	-7.94713207901289	4.9321481221911e-10	4.67628082874169e-07	12.7792782315937
FRMD7	1.08226572540727	9.12421656478405	7.9441807829917	4.98047791445498e-10	4.67628082874169e-07	12.7696787599317
PRSS3	1.42438469851712	9.39743703340716	7.94408513212793	4.9820522336619e-10	4.67628082874169e-07	12.7693676307354
IL1B	-1.66040333533487	11.8531610928387	-7.93614578529478	5.11449021367406e-10	4.78007513830903e-07	12.7435401397957
FPR1	-1.59699917782304	11.4148125454042	-7.90382740993779	5.69125571086578e-10	5.1861501484784e-07	12.638350303875
MOGAT2	1.38034935670774	9.82793773569583	7.89640829888068	5.83265964386451e-10	5.29295035816695e-07	12.6141902332101
C14orf143	1.0588831652917	11.0553275645995	7.86393733928188	6.49440413396363e-10	5.81835569622564e-07	12.5083960826349
C9orf91	1.00221993739557	11.9201828964563	7.83890812451417	7.05572617615988e-10	6.13246636368159e-07	12.426789055073
EEF1A2	2.30930802118142	9.22639084920635	7.78886514107154	8.32897888265344e-10	6.95246319527341e-07	12.2634743157936
CDC42EP3	-1.02012913083056	12.5692682753784	-7.75688812099092	9.26141663790555e-10	7.64328012833185e-07	12.159014203457
BACH2	-1.42918090354359	10.255996942045	-7.7322263377335	1.00518161913903e-09	8.23344342984319e-07	12.0783969385907
TLR7	1.06807212917711	9.2022586910299	7.71515299876854	1.06384868948333e-09	8.5853657375698e-07	12.0225584826828
SLC25A34	1.79820583521303	11.3772645071982	7.70699878068036	1.09307304030424e-09	8.75717133637667e-07	11.9958822975391
SNORA1	-1.06164717961571	11.3655010675526	-7.70384227530149	1.10460168766988e-09	8.80435179279098e-07	11.9855545811883
ARL14	-2.05452006669452	10.3336609558878	-7.70316608293457	1.10708725775379e-09	8.80435179279098e-07	11.9833420618019
TMEM20	1.06434145647103	11.5049716646364	7.69191070551346	1.1492972143316e-09	9.10691956613214e-07	11.9465091535764
RTP4	1.43995023280423	11.021030878553	7.65416578796491	1.30304479747614e-09	1.00698068392457e-06	11.8229216065432
RND1	-2.22592830383251	11.2067564520118	-7.64781042086131	1.33089889862549e-09	1.02488456936062e-06	11.8021020951208
ANKRD29	1.19773806631161	10.6937351843854	7.62745863375509	1.42419475679585e-09	1.08526479387806e-06	11.7354122024695
NLF2	-1.66781795513089	9.90642993724622	-7.56432530860108	1.75764622700379e-09	1.30747190243849e-06	11.5283471230161
MIDN	-1.32346736701128	10.6551001482097	-7.51004998458496	2.10656453350677e-09	1.53058164641867e-06	11.3501164823103
EPHA1	1.11143410138193	11.4065065789959	7.46942164661199	2.41269559845429e-09	1.7300191935742e-06	11.2165731938048
SERPINE1	-1.51064412820245	12.1201790068291	-7.45832218683529	2.50385874464864e-09	1.78369123345528e-06	11.180071438347
TNFSF14	-1.3373238821359	11.08817539055	-7.3976793932779	3.06673521555004e-09	2.12244979673345e-06	10.9805059697519
FLJ41603	1.29132973271721	10.963664307309	7.36908760202086	3.37468947189866e-09	2.2992013884314e-06	10.8863380420536
IL1RN	-1.17175527687274	11.5282396829088	-7.36540166257178	3.41659021449247e-09	2.32051964719866e-06	10.8741947945304
DIO3OS	-1.71923418513297	10.5464350893319	-7.35960853199777	3.48350482599669e-09	2.35119385856826e-06	10.8551078573143
VNN3	-1.2434315545809	11.6933695142119	-7.35862482778285	3.49499747630911e-09	2.35119385856826e-06	10.8518666015
SLC7A6OS	1.22060606432748	10.5850163728313	7.35804025048498	3.50184516684231e-09	2.35119385856826e-06	10.8499404222943
ACTG2	-2.0629672206384	11.3354640900701	-7.35099830987029	3.58540181165906e-09	2.39062919385942e-06	10.8267357176114
DBP	1.88498207351712	10.0129860319306	7.34341016825068	3.6776852325797e-09	2.41534154350307e-06	10.8017279822111
MT1A	-2.34866417498608	11.9482358728313	-7.33753525484678	3.750770620995e-09	2.44909623805356e-06	10.7823641676826
MIR146B	-1.94162212207603	10.8289483885197	-7.31983279103443	3.97994431102932e-09	2.58282703290251e-06	10.7240047817394
PTTG1	1.17024527842175	10.6246011207087	7.31870234039136	3.99504840541198e-09	2.58495849501284e-06	10.7202774507098
C14orf80	1.56644137956	11.1735809239572	7.31530608250318	4.04077379761565e-09	2.5991650053768e-06	10.7090788549518
CEBPA	1.73555224150654	13.5086960225175	7.30131603392073	4.23474360756926e-09	2.70010858638872e-06	10.6629422861954
C6orf129	1.24056916656224	9.94961374473976	7.28896106632552	4.41381449896214e-09	2.78184437781945e-06	10.622189020688
EDAR	1.11899423353522	9.3090432284976	7.28733554800526	4.43793440246299e-09	2.78900866456188e-06	10.6168265805569
IGFBP2	-1.54064091701476	12.4957682936508	-7.27224032193977	4.66834777639769e-09	2.91704673097899e-06	10.5670220161619
S100A12	-2.13653760042468	11.5021671522702	-7.25901732845723	4.88004540481461e-09	3.00637906505989e-06	10.5233846976603
PAQR7	1.10453207259468	10.9038538883352	7.24180375699643	5.17015772957327e-09	3.14961574528029e-06	10.4665643820098
PTGER2	-1.03581222673002	11.6189395280546	-7.2289871065944	5.39737064680765e-09	3.25180014915584e-06	10.4242479998588
KLF4	-1.43509422507658	10.5986500095976	-7.21212485600805	5.71166464388241e-09	3.42229990024595e-06	10.3685617589342
SLC12A1	1.67893631373572	8.89103687744555	7.18807828080431	6.19195412159484e-09	3.68229656923967e-06	10.2891255789235
GJA1	-1.01377169905667	12.1655952408638	-7.18787901915139	6.19609907043814e-09	3.68229656923967e-06	10.2884672146828
KIAA0133	-1.28922606338764	10.9403655057217	-7.18704861284922	6.21340283979822e-09	3.68257308132808e-06	10.2857235161265
C2CD4B	-1.59211823282164	10.4659535965301	-7.1767814356489	6.43140206559e-09	3.77489770970296e-06	10.2517975901351
TUBB6	-1.15912774387358	10.5249010524179	-7.16993756466645	6.58096822362903e-09	3.83801577032717e-06	10.2291805449354
RALGPS1	1.137546298176	11.2593036028055	7.14360342280715	7.18980682738424e-09	4.14883574300152e-06	10.1421333330007
MIR564	1.13230156742551	9.40802632964193	7.13341555291331	7.44025518567773e-09	4.27081819595941e-06	10.1084489290559
ELF3	-1.1761561502019	12.5503580177187	-7.13199451874708	7.47587811798086e-09	4.28003261260074e-06	10.1037501577806
NCOA7	-1.04003297855751	13.2272926607604	-7.09201358217367	8.55152012183985e-09	4.79542324119044e-06	9.97151338520647
FOXC1	-1.62414669263437	10.2347295581395	-7.06716310616368	9.29710773649113e-09	5.16059610991836e-06	9.88928622954446
ZNF878	-1.43477641861599	9.62336146216316	-7.06385316682921	9.40122384051629e-09	5.20517729164841e-06	9.87833212937944
SIRT4	1.07131914223057	10.0868090943152	7.04946036420256	9.86774639648428e-09	5.43595310577558e-06	9.8306946408421
FAM168A	1.18565996338068	10.0087086332595	7.04605003018789	9.98165254160772e-09	5.48488599281949e-06	9.8194058620947
SLC11A1	-1.07589075114871	9.47216368807678	-7.04308193430598	1.00818618702317e-08	5.5260661086354e-06	9.80958059269432
DGCR5	1.26716732753759	11.2888994036545	7.03825460229803	1.02470051709278e-08	5.58857149905015e-06	9.79359996810517
SPSB1	-1.6611322303676	12.1844916773717	-7.03232525565337	1.04535703154325e-08	5.68704704122765e-06	9.77396994247277
HDC	-1.22235092648288	12.0866738479144	-7.03125258403717	1.04913839721225e-08	5.69345594724188e-06	9.77041855086403
GPAM	1.19617426917989	13.4518055799188	7.02357938840482	1.0765913378913e-08	5.80365943096561e-06	9.74501291690287
C19orf44	1.07379939226538	9.90320210538944	7.0182675069583	1.09601741198602e-08	5.87496818925845e-06	9.72742418488673
LOC730101	1.31905608368142	10.226970303433	7.00372066384211	1.15103730953469e-08	6.12485494794481e-06	9.67925118598385
SNORD11	-1.2367585843254	10.246779503876	-6.94812266828086	1.38812158774854e-08	7.24538911312074e-06	9.4950642589632
PPAN	-1.04389819306948	10.8825666823551	-6.93295969530894	1.46089900777717e-08	7.53533503040317e-06	9.4448136267441
ANXA13	1.19537847277916	10.3389773543743	6.9215811866123	1.51801664608282e-08	7.77493716266958e-06	9.4070999887922
IL8RB	-1.09887970643623	9.894909945921	-6.91236695456175	1.56590835505043e-08	7.92740093128365e-06	9.3765567893727
MMP19	-1.42112518525481	10.0056460003691	-6.90759491454399	1.59130439333732e-08	8.01884393357602e-06	9.36073747464573
RRP12	-1.30241120676692	11.1167604545958	-6.89445882411633	1.66336769190858e-08	8.23027262450472e-06	9.31718777972439
TBX3	1.04725189404065	11.0815769047619	6.8429080576376	1.97924783833005e-08	9.57656968736219e-06	9.1462353524706
TRIM15	-1.31667677013716	10.2656399665928	-6.83182327999448	2.0546724203038e-08	9.83274146382333e-06	9.10946673594452
TNFSF10	1.0079694778265	13.5661049066076	6.81829653909504	2.15062971345498e-08	1.02694785617655e-05	9.06459385955048
IL18RAP	-1.21027801402813	11.7328857404946	-6.81427901138167	2.17998609668338e-08	1.03643989336533e-05	9.0512654701871
SNORA67	-1.00627246143136	11.8393054239572	-6.80745648270511	2.230762515186e-08	1.05828012907538e-05	9.02863043960833
MGC13057	1.04856800351573	11.2450571114803	6.7908626026819	2.35926816732453e-08	1.10723452738783e-05	8.97357259198324
SPATA18	1.27788548068087	11.0501250550018	6.77499537540624	2.48908449227607e-08	1.15821719957474e-05	8.92092001296917
ANKS4B	1.45316675812796	11.2958613744924	6.76276904941502	2.59397902708341e-08	1.19937101329437e-05	8.88034547638601
C2orf54	1.51922777506265	9.44480470321152	6.74128462906485	2.78915450519015e-08	1.26553384207482e-05	8.80903958864003
URB2	-1.26544715356099	11.3944523597268	-6.72896673840302	2.90762825234926e-08	1.31655794476144e-05	8.7681530920959
ONECUT1	1.01372810275689	12.6412817281285	6.72148782126318	2.98200856352001e-08	1.34466894972073e-05	8.74332716626016
NINL	1.3142848211675	10.4817371244001	6.71229756856026	3.07602570271848e-08	1.37853680884978e-05	8.71281922328011
SPTLC3	1.25365642086117	9.96053938150609	6.70798083995077	3.1212061495468e-08	1.39592415916352e-05	8.6984889343398
HIST1H2BF	1.22642601028613	9.47602645404208	6.6899831103255	3.31685709409459e-08	1.46249137258216e-05	8.63873849264721
IL10	-1.064430857665	9.86292916352898	-6.68824628173255	3.3363763505537e-08	1.46813798136996e-05	8.63297215459505
NAGS	1.40398511838624	10.8808583831672	6.66162244927635	3.65040858602227e-08	1.5871636958188e-05	8.54457466424655
CDH15	1.84685724329922	9.93412706792174	6.58030835631702	4.80506341282843e-08	2.00546951789135e-05	8.27454257382484
TMEM63A	1.00823130104775	11.3142187622739	6.55121919851938	5.30164850716518e-08	2.16723186713675e-05	8.17792919531467
